International zones for 220+ overseas destinations
If you’re sending to one of 220+ overseas destinations, your postage is based on the delivery speed you choose and the zone of your destination country, territory or region.
Each zone has its own clear price, so you’ll know what your postage cost will be.
- Zone 1 - New Zealand
- Zone 2 - Asia Pacific
- Zone 3 - USA and Canada
- Zone 4 - UK and Europe
- Zone 5 - Rest of the world
Check the postage cost
Use our online calculator to estimate the postage price and delivery time to send your item overseas. Choose ‘Overseas’ and enter the ‘from and to’ postcode or country, then choose ‘Parcels’ or ‘Letters’. If you need more assistance, visit your local Post office and talk to our friendly team.
Check the international zone
To check the zone for the country, territory or region you're sending to, view the alphabetical lists below.
| Country name | Parcel zone |
|---|---|
| Afghanistan | Zone 5 |
| Albania | Zone 4 |
| Algeria | Zone 5 |
| American Samoa | Zone 2 |
| Andorra | Zone 4 |
| Angola | Zone 5 |
| Anguilla | Zone 5 |
| Antigua and Barbuda | Zone 5 |
| Argentina | Zone 5 |
| Armenia | Zone 5 |
| Aruba | Zone 5 |
| Austria | Zone 4 |
| Azerbaijan | Zone 5 |
| Bahamas | Zone 5 |
| Bahrain | Zone 5 |
| Bangladesh | Zone 2 |
| Barbados | Zone 5 |
| Belarus | Zone 5 |
| Belgium | Zone 4 |
| Belize | Zone 5 |
| Benin | Zone 5 |
| Bermuda | Zone 5 |
| Bhutan | Zone 5 |
| Bolivia | Zone 5 |
| Bonaire, Eustatius and Saba | Zone 5 |
| Bosnia and Herzegovina | Zone 4 |
| Botswana | Zone 5 |
| Brazil | Zone 4 |
| British Indian Ocean Territory | Zone 5 |
| Brunei Darussalam | Zone 2 |
| Bulgaria | Zone 4 |
| Burkina Faso | Zone 5 |
| Burundi | Zone 5 |
| Cambodia | Zone 2 |
| Cameroon | Zone 5 |
| Canada | Zone 3 |
| Cabo Verde (formerly Cape Verde) | Zone 5 |
| Cayman Islands | Zone 5 |
| Central African Republic | Zone 5 |
| Chad | Zone 5 |
| Chile | Zone 5 |
| China | Zone 2 |
| Colombia | Zone 5 |
| Comoros | Zone 5 |
| Congo (Republic) | Zone 5 |
| Congo (Democratic Republic) | Zone 5 |
| Cook Islands | Zone 2 |
| Costa Rica | Zone 5 |
| Cote d'Ivoire | Zone 5 |
| Croatia | Zone 4 |
| Cuba | Zone 5 |
| Curaçao | Zone 5 |
| Cyprus | Zone 4 |
| Czechia (Czech Republic) | Zone 4 |
| Denmark | Zone 4 |
| Djibouti | Zone 5 |
| Dominica | Zone 5 |
| Dominican Republic | Zone 5 |
| Ecuador | Zone 5 |
| Egypt | Zone 5 |
| El Salvador | Zone 5 |
| Equatorial Guinea | Zone 5 |
| Eritrea | Zone 5 |
| Estonia | Zone 4 |
| Eswatini | Zone 5 |
| Ethiopia | Zone 5 |
| Falkland Islands (Malvinas) | Zone 5 |
| Faroe Islands | Zone 5 |
| Fiji | Zone 2 |
| Finland | Zone 4 |
| France | Zone 4 |
| French Guiana | Zone 5 |
| French Polynesia | Zone 2 |
| Gabon | Zone 5 |
| Gambia | Zone 5 |
| Georgia | Zone 5 |
| Germany | Zone 4 |
| Ghana | Zone 5 |
| Gibraltar | Zone 5 |
| Greece | Zone 4 |
| Greenland | Zone 5 |
| Grenada | Zone 5 |
| Guadeloupe | Zone 5 |
| Guam | Zone 2 |
| Guatemala | Zone 5 |
| Guinea | Zone 5 |
| Guinea-Bissau | Zone 5 |
| Guyana | Zone 5 |
| Haiti | Zone 5 |
| Holy See | Zone 5 |
| Honduras | Zone 5 |
| Hong Kong | Zone 2 |
| Hungary | Zone 4 |
| Iceland | Zone 4 |
| India | Zone 2 |
| Indonesia | Zone 2 |
| Iran | Zone 5 |
| Iraq | Zone 5 |
| Ireland | Zone 4 |
| Israel | Zone 5 |
| Italy | Zone 4 |
| Jamaica | Zone 5 |
| Japan | Zone 2 |
| Jordan | Zone 5 |
| Kazakhstan | Zone 5 |
| Kenya | Zone 5 |
| Kiribati | Zone 2 |
| Kosovo | Zone 4 |
| Kuwait | Zone 5 |
| Kyrgyzstan | Zone 5 |
| Laos | Zone 2 |
| Latvia | Zone 5 |
| Lebanon | Zone 5 |
| Lesotho | Zone 5 |
| Liberia | Zone 5 |
| Libya | Zone 5 |
| Liechtenstein | Zone 5 |
| Lithuania | Zone 5 |
| Luxembourg | Zone 5 |
| Macao | Zone 2 |
| Madagascar | Zone 5 |
| Malawi | Zone 5 |
| Malaysia | Zone 2 |
| Maldives | Zone 2 |
| Mali | Zone 5 |
| Malta | Zone 4 |
| Marshall Islands | Zone 2 |
| Martinique | Zone 5 |
| Mauritania | Zone 5 |
| Mauritius | Zone 5 |
| Mexico | Zone 5 |
| Micronesia | Zone 2 |
| Moldova | Zone 5 |
| Monaco | Zone 4 |
| Mongolia | Zone 5 |
| Montenegro | Zone 4 |
| Montserrat | Zone 5 |
| Morocco | Zone 5 |
| Mozambique | Zone 5 |
| Myanmar (Burma) | Zone 2 |
| Country name | Parcel zone |
|---|---|
| Namibia | Zone 5 |
| Nauru | Zone 2 |
| Nepal | Zone 2 |
| Netherlands | Zone 4 |
| New Caledonia | Zone 2 |
| New Zealand | Zone 1 |
| Nicaragua | Zone 5 |
| Niger | Zone 5 |
| Nigeria | Zone 5 |
| Niue | Zone 2 |
| North Korea | Zone 2 |
| North Macedonia | Zone 4 |
| Northern Mariana Islands | Zone 2 |
| Norway | Zone 4 |
| Oman | Zone 5 |
| Pakistan | Zone 2 |
| Palau | Zone 2 |
| Panama | Zone 5 |
| Papua New Guinea | Zone 2 |
| Paraguay | Zone 5 |
| Peru | Zone 5 |
| Philippines | Zone 2 |
| Pitcairn Islands | Zone 2 |
| Poland | Zone 4 |
| Portugal | Zone 4 |
| Puerto Rico | Zone 5 |
| Qatar | Zone 5 |
| Reunion | Zone 5 |
| Romania | Zone 4 |
| Russian Federation | Zone 4 |
| Rwanda | Zone 5 |
| Saint Helena, Ascension and Tristan da Cunha | Zone 5 |
| Saint Kitts and Nevis | Zone 5 |
| Saint Lucia | Zone 5 |
| Saint Martin (French part) | Zone 5 |
| Saint Pierre and Miquelon | Zone 5 |
| Saint Vincent and the Grenadines | Zone 5 |
| Samoa | Zone 2 |
| Sao Tome and Principe | Zone 5 |
| Saudi Arabia | Zone 5 |
| Senegal | Zone 5 |
| Serbia | Zone 4 |
| Seychelles | Zone 5 |
| Sierra Leone | Zone 5 |
| Singapore | Zone 2 |
| Slovak Republic (Slovakia) | Zone 4 |
| Slovenia | Zone 4 |
| Solomon Islands | Zone 2 |
| Somalia | Zone 5 |
| South Africa | Zone 4 |
| South Korea | Zone 2 |
| South Sudan | Zone 5 |
| Spain | Zone 4 |
| Sri Lanka | Zone 2 |
| Suriname | Zone 5 |
| Sweden | Zone 4 |
| Switzerland | Zone 4 |
| Syrian Arab Republic | Zone 5 |
| Taiwan | Zone 2 |
| Tajikistan | Zone 5 |
| Tanzania | Zone 5 |
| Thailand | Zone 2 |
| Timor Leste | Zone 2 |
| Togo | Zone 5 |
| Tokelau Islands | Zone 2 |
| Tonga | Zone 2 |
| Trinidad and Tobago | Zone 5 |
| Tunisia | Zone 5 |
| Turkiye | Zone 4 |
| Turkmenistan | Zone 5 |
| Turks and Caicos Islands | Zone 5 |
| Tuvalu | Zone 2 |
| Uganda | Zone 5 |
| Ukraine | Zone 4 |
| United Arab Emirates | Zone 5 |
| United Kingdom (including Northern Ireland) | Zone 4 |
| United States | Zone 3 |
| United States Minor Outlying Islands | Zone 3 |
| Uruguay | Zone 5 |
| Uzbekistan | Zone 5 |
| Vanuatu | Zone 2 |
| Vatican City | Zone 5 |
| Venezuela, Bolivarian Republic of | Zone 5 |
| Vietnam | Zone 2 |
| Virgin Islands (British) | Zone 5 |
| Virgin Islands (U.S.) | Zone 5 |
| Wallis and Futuna | Zone 2 |
| Yemen | Zone 5 |
| Zambia | Zone 5 |
| Zimbabwe | Zone 5 |
Frequently asked questions
1 Zone descriptions are a guide only. For complete zoning information, check our international post guide or ask at your local Post Office. Some destinations outside of Europe fall into Zone 4 for rates determination, such as Russia and South Africa.